Select your product type
Tops, Knitwear & Shirts
Kensington · Belgravia · Bath · Brighton · Oxford · Lomond & similar
| Size | Chest (cm) | Waist (cm) | Shoulder (cm) | Sleeve (cm) | Length (cm) |
|---|---|---|---|---|---|
| S | 88 – 97 | 78 – 86 | 43 – 45 | 59 – 62 | 68 – 72 |
| M | 98 – 104 | 84 – 91 | 44 – 47 | 60 – 64 | 70 – 74 |
| L | 103 – 110 | 91 – 98 | 46 – 49 | 61 – 66 | 72 – 76 |
| XL | 109 – 120 | 97 – 104 | 48 – 51 | 62 – 67 | 74 – 78 |
| 2XL | 111 – 131 | 102 – 109 | 50 – 53 | 63 – 68 | 76 – 80 |
How to measure
| Measurement | Where to measure |
|---|---|
| Chest | Around the fullest part of your chest, tape horizontal under the arms |
| Waist | Around your natural waist, 1–2 cm above the navel, relaxed |
| Shoulder | Across the back, from shoulder seam to shoulder seam |
| Sleeve | From the shoulder seam to the wrist bone, arm slightly bent |
FitTailored — true to size
CareCold gentle wash. Dry flat.
Tolerance1–3 cm variance is within normal range
Trousers
Cavendish · St Ives · Greenwich · Southwark · Cardiff & similar
| Size | Waist (cm) | Hip (cm) | Length (cm) | Inseam (cm) |
|---|---|---|---|---|
| S | 71 – 79 | 96 – 108 | 95 – 102 | 72 – 76 |
| M | 75 – 86 | 99 – 112 | 99 – 107 | 73 – 78 |
| L | 79 – 93 | 105 – 117 | 101 – 110 | 74 – 79 |
| XL | 83 – 98 | 108 – 122 | 102 – 112 | 75 – 80 |
| 2XL | 87 – 104 | 114 – 127 | 103 – 116 | 76 – 80 |
How to measure
| Measurement | Where to measure |
|---|---|
| Waist | Around your natural waist, 1–2 cm above the navel, relaxed |
| Hip | Around the fullest part of your hips and seat |
| Length | From the waistband to the hem, along the outer leg |
| Inseam | From the crotch seam to the ankle bone, along the inner leg |
FitTailored — size up if between sizes
CareCold gentle wash. Hang to dry.
Tolerance1–3 cm variance is within normal range
Suits & Blazers — Jacket
Stratford · Fitzrovia · Marlow · Kilkenny & similar
| Size | Chest (cm) | Shoulder (cm) | Sleeve (cm) | Back length (cm) |
|---|---|---|---|---|
| S | 96 – 104 | 43 – 46 | 59 – 63 | 65 – 72 |
| M | 100 – 109 | 44 – 47 | 60 – 64 | 67 – 73 |
| L | 104 – 114 | 46 – 49 | 61 – 65 | 69 – 75 |
| XL | 108 – 119 | 47 – 51 | 62 – 66 | 71 – 76 |
| 2XL | 112 – 124 | 49 – 52 | 63 – 67 | 73 – 78 |
Suits & Blazers — Trousers
| Size | Waist (cm) | Hip (cm) | Length (cm) |
|---|---|---|---|
| S | 77 – 81 | 93 – 100 | 100 – 104 |
| M | 83 – 86 | 99 – 105 | 102 – 104 |
| L | 89 – 91 | 105 – 110 | 104 – 108 |
| XL | 94 – 96 | 108 – 115 | 105 – 112 |
| 2XL | 99 – 101 | 114 – 120 | 107 – 116 |
How to measure
| Measurement | Where to measure |
|---|---|
| Chest | Around the fullest part of your chest, tape horizontal under the arms |
| Shoulder | Across the back, from shoulder seam to shoulder seam |
| Waist | Around your natural waist, 1–2 cm above the navel, relaxed |
| Hip | Around the fullest part of your hips and seat |
FitTailored — size up if between sizes
CareDry clean recommended
Tolerance1–3 cm variance is within normal range
Coats & Jackets
Cambridge · Chester · Westminster · Barbican · Leeds & similar
| Size | Chest (cm) | Shoulder (cm) | Sleeve (cm) | Length (cm) |
|---|---|---|---|---|
| S | 90 – 106 | 43 – 45 | 60 – 62 | 64 – 100 |
| M | 95 – 110 | 44 – 47 | 61 – 64 | 66 – 103 |
| L | 101 – 114 | 46 – 49 | 63 – 65 | 68 – 106 |
| XL | 107 – 118 | 48 – 51 | 64 – 66 | 70 – 109 |
| 2XL | 113 – 122 | 50 – 52 | 65 – 67 | 71 – 112 |
How to measure
| Measurement | Where to measure |
|---|---|
| Chest | Around the fullest part of your chest, over a light layer |
| Shoulder | Across the back, from shoulder seam to shoulder seam |
| Sleeve | From the shoulder seam to the wrist bone, arm slightly bent |
| Length | From the highest point of the shoulder to the hem |
FitRelaxed — size up if layering heavily
CareDry clean or cold gentle wash
Tolerance1–3 cm variance is within normal range
Sets
Bloomsbury Safari · Bournemouth · Brixton & similar
| Size | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| S | 99 – 112 | 70 – 91 | 98 – 108 |
| M | 104 – 116 | 74 – 97 | 104 – 112 |
| L | 112 – 121 | 78 – 103 | 108 – 117 |
| XL | 117 – 126 | 82 – 109 | 113 – 122 |
| 2XL | 121 – 131 | 86 – 116 | 117 – 127 |
How to measure
| Measurement | Where to measure |
|---|---|
| Chest | Around the fullest part of your chest, tape horizontal under the arms |
| Waist | Around your natural waist, 1–2 cm above the navel, relaxed |
| Hip | Around the fullest part of your hips and seat |
FitRelaxed — true to size
CareCold gentle wash. Hang to dry.
Tolerance1–3 cm variance is within normal range
